Program Management Projects Status Report

                                         Mobile Version
  Return To Map/Home Page
  Go to Projects List Go Back To Last Page

Project Search
Searching: Street Name, Zip Code, Project Number, Project Name
Students Pages Parents Pages Employee Pages Community Pages SDPBC Home Page
::Project List by Year Opening        > Click here for full list

Project Information by Year
2012 | 2013 | 2014 | 2017
Click on project to see specifics.

Projected Opening 2012

  • 1681-9503 | Spanish River High Fire Alarm System Replacement   (Open Date: 07/01/2012)
  • 1771-8427 | Pahokee HS Remodel   (Open Date: 08/20/2012)
  • 1781-8434 | Whispering Pines Modular Addition and Core Renov   (Open Date: 08/20/2012)
  • 1611-9507 | Santaluces HS Fire Alarm Replacement   (Open Date: 12/31/2012)

  • >Top

    Projected Opening 2013
  • 0821-7510 | Galaxy Elementary Modernization   (Open Date: 08/19/2013)
  • 1241-8437 | Gove Elementary Modernization   (Open Date: 08/19/2013)

  • >Top

    Projected Opening 2014
  • 1251-8438 | Glade View ES   (Open Date: 08/18/2014)
  • 0131-7503 | North Palm Beach ES Modernization   (Open Date: 08/18/2014)
  • 1321-8439 | Rosenwald ES Modernization   (Open Date: 08/18/2014)

  • >Top

    Projected Opening 2017
  • 0221-8364 | (03-LL) Boynton / Delray Area SOA   (Open Date: 01/02/2017)
  • 0041-8383 | (03-NN) Jupiter Farms Area   (Open Date: 01/02/2017)
  • 0251-8368 | (03-OOO) Greater WPB/LW Area High School   (Open Date: 01/02/2017)
  • 1001-7513 | (04-A) Scripps / Gardens Area   (Open Date: 01/02/2017)
  • 0401-8344 | (04-OO) West Palm Beach   (Open Date: 01/02/2017)
  • 0841-8345 | (05-B) Western Communities Elementary   (Open Date: 01/02/2017)
  • 0000-0000 | Goldcoast Community (Grades 6-12)   (Open Date: 01/02/2017)
  • 2441-8351 | Roosevelt Full Service Modernization   (Open Date: 01/02/2017)
  • 9323-8387 | Transportation Compound South   (Open Date: 01/02/2017)
  • 9331-8388 | Transportation Compound West Central (Belvedere)   (Open Date: 01/02/2017)
  • xxxx-xxxx | Cypress Trail ES Brick Repair   (Open Date: 08/19/2017)
  • 3851-8291 | (02-MMM) Riviera Beach Area High   (Open Date: 08/21/2017)
  • 1831-8442 | KE Cunningham/Canal Pt. Brick Repair   (Open Date: 08/21/2017)

  • >Top